Overall Assembly (Elements 1 thru 7) |
Planetary Lay Length | 6.50” LHL (1.8 Tw/Ft) |
Binder | Non-woven tissue wrap, 100% coverage |
Dielectric |
Material | Foam Polyethylene |
Diameter | 0.074” ± 0.002” |
Color | Natural |
Shield |
Tape Shield | Aluminum/Mylar 100% Coverage - Fused to Dielectric |
Braid Shield | Tinned Copper Braid - 95% Coverage |
Electrical Properties |
Impedance | 100 ± 15Ω (.772 to 100 MHz) |
Max. Conductor Resistance | 9.8 Ω/100 Meters @ 20ºC |
Max. Resistance Unbalance | 0.05 |
Max. Capacitance Unbalance | 330 pF/100 Meters |
Max. Delay Skew | 45 ns/100 Meters |
Max. Velocity of Propagation | 0.68 |
Nominal Electrical Characteristics |
DC Resistance | 31.0 Ω/Mft |
Shield DC Resistance | 17.8 Ω/Mft |
Capacitance | 17.0 pF/ft |
Impedance | 75 Ω ± 3 @ 20ºC |
Propagation Velocity | 0.81 |
Return Loss | >-23dB Nom From 1MHz to 450MHz, >-19 Nom From 450MHz – 1.0GHz From 3.0 to 4.0GHz |
Jacketing |
Material | Thermoplastic Elastomer |
Wall Thickness | 0.050” |
Diameter | 0.510” ± 0.020” |
Color | Black |
Ripcord | Not Required |
Weight | 195 Lbs/Mft |
Conductor |
AWG & Stranding | 25 AWG Solid |
Material | Annealed Bare Copper |
Conductor Count | 1 conductor |
Jacket |
Material | Polyvinylchloride (PVC) |
Wall Thickness | 0.015” |
Diameter | 0.190” |
Color | Green |
Ripcord | Nylon Ripcord |
Markings |
Type | Cable permanently identified via surface inkjet print |
Legend | AVALANCHE(TM) HIGH DEFINITION VIDEO SNAKE CABLE AVB6RGBC5 SDI/HDTV MINI RG59/U 75 OHM & CAT5E MADE IN USA “RoHS” |
Footage Markers | Yes |