19-Strand Combination Unilay Conductors | |||||
---|---|---|---|---|---|
In Sizes 8 AWG to 4 AWG | |||||
ASTM B787 - Combination Unilay conductors shall be constructed with a central core wire surrounded by two layers of helically laid wires, resulting in an outer diameter equal to the compressed-stranded equivalent conductor. | |||||
AWG | Lake Copper Part Description | Nominal Conductor Diameter (Inches) | Nominal Area In2 | Approximate lbs. / mft | Feet / Lb. |
8 | 19/.0295 | 0.0130 | 0.0130 | 50.970 | 19.62 |
6 | 19/.0372 | 0.0206 | 0.0206 | 81.050 | 12.34 |
4 | 19/.0469 | 0.0328 | 0.0328 | 128.900 | 7.76 |
Applicable Specifications: ASTM B-3 (Bare), ASTM B-33 (Tinned), ASTM B-787 | ![]() | ||||
Unilay - Conductor constructed with a central core surrounded by more than one layer of helically laid wires, all layers having a common length and direction of lay. | |||||
Unilay conductors feature diameters that are smaller than equivalent gauge sizes of other concentric patterns | |||||
Lay lengths range from ASTM recommended 8 to 16 times the conductor diameter or can be manufactured to customer specification. |