19-Strand Unilay Conductors Bare Copper | |||||||||
---|---|---|---|---|---|---|---|---|---|
AWG | Lake Copper Part Description | Nominal Circular Mil Area | Nominal Conductor Diameter (Inches) | Approximate lbs. / mft | Feet / Lb. | ||||
23 | 19/36 | 0.0240 | 0.0240 | 1.446 | 692 | ||||
20 | 19/32 | 0.0340 | 0.0340 | 2.932 | 341 | ||||
18 | 19/.0092 | 0.0440 | 0.0440 | 4.927 | 203 | ||||
18 | 19/30 | 0.0480 | 0.0480 | 5.808 | 172 | ||||
16 | 19/.0117 | 0.0550 | 0.0550 | 7.933 | 126 | ||||
14 | 19/27 | 0.0680 | 0.0680 | 11.727 | 85 | ||||
14 | 19/.0147 | 0.0695 | 0.0695 | 12.577 | 80 | ||||
12 | 19/25 | 0.0850 | 0.0850 | 18.638 | 54 | ||||
12 | 19/.0185 | 0.0870 | 0.0870 | 19.924 | 50 | ||||
10 | 19/.0234 | 0.1120 | 0.1120 | 31.917 | 31 | ||||
8 | 19/.0282 | 0.1370 | 0.1370 | 46.360 | 22 | ||||
8 | 19/.0295 | 0.1420 | 0.1420 | 51.490 | 19 | ||||
6 | 19/.0372 | 0.1790 | 0.1790 | 80.687 | 12 | ||||
Applicable Specifications: ASTM B-3 (Bare), ASTM B-33 (Tinned), ASTM B-8, ASTM B-286 | ![]() | ||||||||
Concentric - conductor with a central core wire surrounded by one of more layers of helically laid wires, with each wire having a specific position | |||||||||
Custom constructions available. Contact your sales representative fo specific inquiries. | |||||||||
Lay lengths range from ASTM recommended 8 to 16 times the conductor diameter or can be manufactured to customer specification. |