19-Strand Unilay Conductors Tinned Copper | |||||||||
---|---|---|---|---|---|---|---|---|---|
AWG | Lake Copper Part Description | Nominal Circular Mil Area | Nominal Conductor Diameter (Inches) | Approximate lbs. / mft | Feet / Lb. | ||||
22 | 19/34 | 0.0300 | 0.0300 | 2.246 | 445 | ||||
20 | 19/32 | 0.0340 | 0.0340 | 2.920 | 342 | ||||
18 | 19/.0092 | 0.0440 | 0.0440 | 4.891 | 204 | ||||
18 | 19/30 | 0.0480 | 0.0480 | 5.833 | 171 | ||||
16 | 19/29 | 0.0540 | 0.0540 | 7.436 | 134 | ||||
16 | 19/.0117 | 0.0560 | 0.0560 | 7.979 | 125 | ||||
14 | 19/27 | 0.0670 | 0.0670 | 11.730 | 85 | ||||
14 | 19/.0147 | 0.0700 | 0.0700 | 12.690 | 79 | ||||
12 | 19/25 | 0.0840 | 0.0840 | 18.760 | 53 | ||||
12 | 19/.0185 | 0.0880 | 0.0880 | 19.920 | 50 | ||||
10 | 19/.0234 | 0.1120 | 0.1120 | 31.917 | 31 | ||||
8 | 19/.0295 | 0.1420 | 0.1420 | 51.490 | 19 | ||||
6 | 19/.0372 | 0.1790 | 0.1790 | 80.687 | 12 | ||||
Applicable Specifications: ASTM B-33, ASTM B-8, ASTM B-286 | ![]() | ||||||||
Unilay - Conductor constructed with a central core surrounded by more than one layer of helically laid wires, all layers having a common length and direction of lay. | |||||||||
Unilay conductors feature diameters that are smaller than equivalent gauge sizes of other concentric patterns. | |||||||||
Lay lengths range from ASTM recommended 8 to 16 times the conductor diameter or can be manufactured to customer specification. |