ASTM B-172 - 25 AWG Bunch Ropes Copper | |||||
---|---|---|---|---|---|
AWG | Lake Copper Part Description | Nominal Circular Mil Area | Nominal Conductor Diameter (Inches) | Approximate lbs. / mft | Feet / Lb. |
4 | 7x19/25 | 42,615 | 0.2600 | 131.4 | 7.162 |
ASTM B-172 - 27 AWG Bunch Ropes Copper | |||||
---|---|---|---|---|---|
AWG | Lake Copper Part Description | Nominal Circular Mil Area | Nominal Conductor Diameter (Inches) | Approximate lbs. / mft | Feet / Lb. |
6 | 7x19/27 | 26,818 | 0.2080 | 82.35 | 12.140 |
ASTM B-172 - 29 AWG Bunch Ropes Copper | |||||
---|---|---|---|---|---|
AWG | Lake Copper Part Description | Nominal Circular Mil Area | Nominal Conductor Diameter (Inches) | Approximate lbs. / mft | Feet / Lb. |
8 | 7x19/29 | 16,983 | 0.167 | 52.32 | 19.11 |
Applicable Specifications: ASTM B-3 (Bare), ASTM B-33 (Tinned), ASTM-172 | ![]() | ||||
Bunch Ropes: rope-lay-stranded conductors having bunch-stranded members | |||||
Custom constructions available. Contact your sales representative for specific inquiries. | |||||
Lay lengths range from ASTM recommended 8 to 16 times the conductor diameter or can be manufactured to customer specification. | |||||
Non-Compressed and Compressed versions available for all constructions above |