ASTM B-172 Class K - 30 AWG Bunch Ropes Bare Copper | |||||
---|---|---|---|---|---|
AWG | Lake Copper Part Description | Nominal Circular Mil Area | Nominal Conductor Diameter (Inches) | Approximate lbs. / mft | Feet / Lb. |
8 | 7x24/30 | 16,800 | 0.167 | 51.66 | 19.36 |
6 | 7x37/30 | 25,900 | 0.202 | 79.81 | 12.53 |
6 | 7x38/30 | 26,600 | 0.210 | 81.95 | 12.20 |
4 | 7x59/30 | 41,300 | 0.260 | 130.3 | 7.677 |
2 | 7x95/30 | 66,500 | 0.325 | 207.7 | 4.814 |
1 | 19x44/30 | 83,600 | 0.360 | 258.20 | 3.873 |
1/0 | 19x55/30 | 106,400 | 0.411 | 333.80 | 2.996 |
2/0 | 19x70/30 | 133,000 | 0.460 | 414.80 | 2.411 |
4/0 | 19x111/30 | 210,900 | 0.580 | 651.50 | 1.535 |
Applicable Specifications: ASTM B-3, ASTM B-172 | ![]() | ||||
Bunch Ropes: rope-lay-stranded conductors having bunch-stranded members. | |||||
Custom constructions available. Contact your sales representative for specific inquiries. | |||||
Lay lengths from ASTM recommended 8 to 16 times the conductor diameter or can be manufactured to customer specifications. | |||||
Non-Compressed and Compressed versions available for all constructions above. |