ASTM B-172 Class K - 30 AWG Bunch Ropes Tinned Copper | |||||
---|---|---|---|---|---|
AWG | Lake Copper Part Description | Nominal Circular Mil Area | Nominal Conductor Diameter(Inches) | Approximate lbs. / mft | Feet / Lb. |
8 | 7x19/.0108 | 0.155 | 0.155 | 46.46 | 21.07 |
8 | 7x24/30 | 0.168 | 0.168 | 51.85 | 19.29 |
6 | 7x37/30 | 0.206 | 0.206 | 80.70 | 12.39 |
6 | 7x38/30 | 0.201 | 0.201 | 83.05 | 12.04 |
4 | 7x59/30 | 0.262 | 0.262 | 127.5 | 7.843 |
2 | 7x95/30 | 0.329 | 0.329 | 204.2 | 4.897 |
1 | 19x44/30 | 0.365 | 0.365 | 259.2 | 3.859 |
1/0 | 19x56/30 | 0.403 | 0.403 | 331.3 | 3.018 |
2/0 | 19x70/30 | 0.460 | 0.460 | 414.8 | 2.411 |
4/0 | 19x111/30 | 0.585 | 0.585 | 652.3 | 1.533 |
Applicable Specifications: ASTM B-3, ASTM B-172 | ![]() | ||||
Bunch Ropes: rope-lay-stranded conductors having bunch-stranded members. | |||||
Custom constructions available. Contact your sales representative for specific inquiries. | |||||
Lay lengths from ASTM recommended 8 to 16 times the conductor diameter or can be manufactured to customer specifications. | |||||
Non-Compressed and Compressed versions available for all constructions above. |