Bobbin Winding | ||||
---|---|---|---|---|
Available in 38 AWG, 34 AWG, 32 AWG, 30 AWG, with end counts from 1 to 22 | ||||
AWG | Nominal Diameter (Inches) | Approximate lbs. / mft | Packaging available for 38, 34, 32, 30 carrier braids | |
34 | 0.0063 | 0.1200 | Package Sizes: Short Hacoba (SHB), Long Hacoba (LHB), Dratek, Spirka Custom size packaging also available | |
32 | 0.0080 | 0.1940 | Treatment/Lubricant: Isopar G-Fluid, Paraplex G-62, Mineral Oil, Non-Treated | |
30 | 0.0100 | 0.3030 | ||
Applicable Specifications: ASTM B-49, B-3 (Sofe Bare), ASTM B-49, B-33 (Soft Tin) | ![]() | |||
Sizes not listed here can be manufactured to specific customer requirements |