Bunch Stranded Copper Conductors | |||||
---|---|---|---|---|---|
AWG | Lake Copper Part Description | Nominal Circular Mil Area | Nominal Conductor Diameter (Inches) | Approximate lbs. / mft | Feet / Lb. |
20 | 7/.0124 | 1,076 | 0.0376 | 3.323 | 300.9 |
20 | 7/.0126 | 1,111 | 0.0380 | 3.370 | 296.8 |
20 | 10/30 | 1,000 | 0.0380 | 3.088 | 323.9 |
18 | 16/30 | 1,600 | 0.0480 | 4.868 | 205.4 |
18 | 19/.0092 | 1,608 | 0.0460 | 4.777 | 209.3 |
16 | 19/.0110 | 2,299 | 0.0560 | 7.098 | 140.9 |
16 | 19/29 | 2,409 | 0.0562 | 7.491 | 133.5 |
16 | 26/30 | 2,600 | 0.0590 | 8.028 | 124.8 |
14 | 19/.0141 | 3,777 | 0.0705 | 11.480 | 87.1 |
14 | 19/.0147 | 4,106 | 0.0740 | 12.680 | 78.9 |
14 | 41/30 | 4,100 | 0.0760 | 12.660 | 79.0 |
12 | 19/25 | 6,088 | 0.0890 | 18.460 | 54.2 |
12 | 19/.0185 | 6,503 | 0.0930 | 20.080 | 49.8 |
12 | 65/30 | Bare | 6,500 | 0.0900 | 20.070 |
10 | 19/.0226 | 9,704 | 0.0113 | 29.480 | 33.9 |
10 | 19/.0234 | 10,404 | 0.1120 | 31.920 | 31.3 |
10 | 105/30 | 10,500 | 0.1180 | 32.420 | 30.8 |
Applicable Specifications: ASTM B-3 (Bare), B-33 (Tin), ASTM B-174 | ![]() | ||||
Bunched - several wires twisted together withh no specific pattern or positions in relation to each other. | |||||
Sizes not listed here can be manufactured to specific customer requirements. |