Concentric 7-Strand Conductors | |||||||||
---|---|---|---|---|---|---|---|---|---|
AWG | Lake Copper Part Description | Nominal Circular Mil Area | Nominal Conductor Diameter (Inches) | Approximate lbs. / mft | Feet / Lb. | ||||
28 | 7/36 | 0.0148 | 0.0148 | 0.531 | 1882 | ||||
26 | 7/34 | 0.0189 | 0.0189 | 0.843 | 1186 | ||||
24 | 7/.0076 | 0.0228 | 0.0228 | 1.229 | 814 | ||||
22 | 7/.0096 | 0.0288 | 0.0288 | 1.961 | 510 | ||||
22 | 7/30 | 0.0300 | 0.0300 | 2.160 | 463 | ||||
20 | 7/.0121 | 0.0363 | 0.0363 | 3.130 | 319 | ||||
20 | 7/28 | 0.0378 | 0.0378 | 3.400 | 294 | ||||
18 | 7/.0152 | 0.0456 | 0.0456 | 4.930 | 203 | ||||
16 | 7/.0192 | 0.0576 | 0.0576 | 7.900 | 127 | ||||
14 | 7/.0242 | 0.0726 | 0.0726 | 12.660 | 79 | ||||
12 | 7/.0305 | 0.0915 | 0.0915 | 19.910 | 50 | ||||
10 | 7/.0385 | 0.1150 | 0.1150 | 31.760 | 32 | ||||
8 | 7/.0486 | 0.1460 | 0.1460 | 50.600 | 20 | ||||
6 | 7/.0612 | 0.1840 | 0.1840 | 80.000 | 13 | ||||
4 | 7/.0772 | 0.2310 | 0.2310 | 128.800 | 8 | ||||
2 | 7/.0974 | 0.2920 | 0.2920 | 205.000 | 5 | ||||
Applicable Specifications: ASTM B-3 (Bare), ASTM B-33 (Tinned), ASTM B-8, ASTM B-286 | ![]() | ||||||||
Concentric - conductor with a central core wire surrounded by one of more layers of helically laid wires, with each wire having a specific position | |||||||||
Custom constructions available. Contact your sales representative fo specific inquiries. | |||||||||
Lay lengths range from ASTM recommended 8 to 16 times the conductor diameter or can be manufactured to customer specification. | |||||||||
Non-Compressed and Compressed versions available for all constructions above. |