Bare Semi Concentric Stranded Conductors | |||||
---|---|---|---|---|---|
AWG | Lake Copper Part Description | Nominal Circular Mil Area | Nominal Conductor Diameter (Inches) | Approximate lbs. / mft | Feet / Lb. |
20 | 10/30 | 1,000 | 0.0360 | 3.054 | 327 |
18 | 16/30 | 1,620 | 0.0450 | 5.063 | 198 |
Tinned Copper Semi Concentric Stranded Conductors | |||||
AWG | Lake Copper Part Description | Nominal Circular Mil Area | Nominal Conductor Diameter (Inches) | Approximate lbs. / mft | Feet / Lb. |
20 | 10/30 | 1,000 | 0.0360 | 3.054 | 327 |
18 | 16/30 | 1,620 | 0.0450 | 4.888 | 205 |
Applicable Specifications: ASTM B-8 | ![]() | ||||
Semi-Concentric - Non-concentric pattern or wires helically layed, compressed to the diameters listed above. | |||||
Sizes not listed here can be manufactured to specific customer requirements. | |||||
Lay lengths range from ASTM recommended 8 to 16 times the conductor diameter or can be manufactured to customer specification. |