Copper Tin Plated Single End (Solid) | |||||||||
---|---|---|---|---|---|---|---|---|---|
24 AWG UP TO 16 AWG | |||||||||
AWG | Nominal Diameter (Inches) | Nominal Diameter (mm) | Circular Mil Area | Approximate lbs. / mft | Feet per pound | Break Strength lbs. - Hard1 | Break Strength lbs. - Soft1 | Elongation % Min. Soft Wire2 | Nominal Resistance Soft Bare ohm/met @ 20°C |
16 | 0.05082 | 1.291 | 2583.000 | 7.8200 | 128 | 112.00 | 71.00 | 20 | 4.18 |
18 | 0.04030 | 1.024 | 1624.000 | 4.9200 | 203 | 70.00 | 45.00 | 20 | 6.65 |
19 | 0.03589 | 0.912 | 1288.000 | 3.8990 | 257 | 56.00 | 35.00 | 20 | 8.39 |
20 | 0.03196 | 0.812 | 1021.000 | 3.0920 | 323 | 44.00 | 28.00 | 20 | 10.58 |
21 | 0.02845 | 0.723 | 809.400 | 2.4500 | 408 | 35.00 | 22.00 | 20 | 13.34 |
22 | 0.02535 | 0.644 | 642.620 | 1.9450 | 514 | 28.00 | 18.00 | 20 | 16.82 |
23 | 0.02257 | 0.573 | 509.400 | 1.5420 | 649 | 22.00 | 14.00 | 20 | 21.22 |
24 | 0.02010 | 0.511 | 404.010 | 1.2230 | 818 | 17.00 | 11.00 | 15 | 26.76 |
Applicable Specifications: ASTM B-1, ASTM B-33 | ![]() | ||||||||
Sizes not listed here can be manufactured to specific customer requirements | |||||||||
(1) Break strength based on 55,000 psi for hard wire and 35,000 psi for soft | |||||||||
(2) Elongation in 10" gage length |